# YourAITools MCP Hub

One remote MCP server for all 20 YourAITools agent APIs (31 tools). No account and no signup.

- Endpoint (Streamable HTTP, stateless JSON): `https://api.youraitools.co/mcp/hub`
- Server card: https://api.youraitools.co/.well-known/mcp/server-card.json · MCP Registry format: https://api.youraitools.co/mcp/hub/server.json
- Live stats: https://api.youraitools.co/stats/v1/tools/mcp-hub

## Install

- Claude Code: `claude mcp add --transport http youraitools https://api.youraitools.co/mcp/hub`
- Cursor (`~/.cursor/mcp.json`): `{ "mcpServers": { "youraitools": { "url": "https://api.youraitools.co/mcp/hub" } } }`
- With prepaid credits: `{ "mcpServers": { "youraitools": { "url": "https://api.youraitools.co/mcp/hub", "headers": { "Authorization": "Bearer yatc_..." } } } }`
- Claude Desktop: Settings > Connectors > Add custom connector with `https://api.youraitools.co/mcp/hub`, or `npx -y mcp-remote https://api.youraitools.co/mcp/hub`

## Paying

1. **Free tier (26 of 31 tools).** Call a tool that has one with no payment and no `tier`: the hub forwards it to that tool's own MCP server, so you get exactly its free tier and daily quota (per IP, shared with direct use).
2. **Prepaid credits (card or USDC).** Send `Authorization: Bearer yatc_...` (or `X-Credits-Key`). Each call debits that route's normal price. Buy a key at https://api.youraitools.co/credits/ ($5 by card gets $5.50 of credit).
3. **x402 per call (USDC on Base, Polygon, Arbitrum One or Solana).** A paid call without payment returns `isError: true` with the x402 `PaymentRequired` terms in `structuredContent` (x402 MCP transport). Retry the same `tools/call` with `params._meta["x402/payment"]`; the settlement receipt comes back in `_meta["x402/payment-response"]`.

Set `tier` (e.g. `"full"`) to choose a paid tier. Prices are the same as the tools' own paid routes. The hub adds no fee.

## Pay only if it works

Failed tool calls aren't charged: credits are refunded automatically and x402 payments only settle on success.

- Credits: on a tool error (5xx), rejected input (4xx) or tool timeout the debit is returned automatically and the result says so (`_meta["yourai/credits"]`).
- x402: payment settles only after a successful response; a failed call is not settled.
- Edge case: if the hub itself gives up waiting (no answer within 55 s), it cannot confirm the refund in the result. The tool's own 45 s watchdog normally answers and refunds first; check with `credits_balance` and email hello@youraitools.co if a debit stayed.

## Tools

| Tool | Service | Free tier | Paid (per call) |
|---|---|---|---|
| `check_agent` | AgentGate | yes (AgentGate's own free tier) | check $0.005 |
| `read_url` | WebRead | yes (WebRead's own free tier) | read $0.002 |
| `scan_text` | InjectScan | yes (InjectScan's own free tier) | scan $0.003 |
| `scan_url` | InjectScan | yes (InjectScan's own free tier) | scan $0.003 |
| `scan_tools` | InjectScan | yes (InjectScan's own free tier) | scan $0.003 |
| `check_domain` | DomainCheck | yes (DomainCheck's own free tier) | domain $0.002 |
| `check_email` | DomainCheck | yes (DomainCheck's own free tier) | email $0.001 |
| `screen_address` | PayGuard | yes (PayGuard's own free tier) | address $0.001 |
| `screen_batch` | PayGuard | yes (PayGuard's own free tier) | batch $0.01 |
| `scan_dependencies` | PkgGuard | yes (PkgGuard's own free tier) | scan $0.003 |
| `check_package` | PkgGuard | yes (PkgGuard's own free tier) | package $0.001 |
| `detect_stack` | StackDetect | yes (StackDetect's own free tier) | detect $0.003 |
| `check_signature` | SignCheck | yes (SignCheck's own free tier) | lite $0.005 / check $0.015 |
| `check_token` | TokenVerdict | yes (TokenVerdict's own free tier) | lite $0.005 / quick $0.015 / deep $0.05 |
| `check_counterparty` | CounterpartyCheck | yes (CounterpartyCheck's own free tier) | lite $0.005 / quick $0.015 / full $0.05 |
| `check_x402_endpoint` | x402Fix | yes (x402Fix's own free tier) | lite $0.005 / check $0.02 / site $0.05 |
| `check_solana_token` | SolVerdict | yes (SolVerdict's own free tier) | lite $0.005 / check $0.02 |
| `audit_website` | AgentReady | yes (AgentReady's own free tier) | lite $0.005 / audit $0.03 |
| `scan_for_leaks` | LeakGuard | yes (LeakGuard's own free tier) | lite $0.005 / scan $0.02 |
| `perp_positioning` | PerpRadar | yes (PerpRadar's own free tier) | lite $0.005 / full $0.03 |
| `perp_funding_scan` | PerpRadar | no | scan $0.02 |
| `ta_bias` | TASignal | yes (TASignal's own free tier) | lite $0.005 |
| `ta_risk` | TASignal | no | risk $0.02 |
| `ta_backtest` | TASignal | no | backtest $0.05 |
| `smart_money_bias` | SmartPerps | yes (SmartPerps's own free tier) | lite $0.003 / coin $0.02 |
| `smart_money_scan` | SmartPerps | no | scan $0.03 |
| `hyperliquid_wallet` | SmartPerps | no | wallet $0.01 |
| `find_paid_api` | ToolPick | yes (ToolPick's own free tier) | lite $0.003 / pick $0.01 / market $0.02 |
| `check_perp_order` | PerpCheck | yes (PerpCheck's own free tier) | lite $0.003 / full $0.01 |
| `credits_quote` | Credits | yes (Credits's own free tier) | free |
| `credits_balance` | Credits | yes (Credits's own free tier) | free |

Every number about these tools is public: https://api.youraitools.co/stats/v1/tools
