A public, read-only change history of remote MCP servers listed in the official MCP Registry (registry.modelcontextprotocol.io). For each server ToolFit records what its tools/list returned and what changed since the previous listing: tools added or removed, description and parameter changes, and the ToolFit grade over time.
277 servers with history · 761 listings so far · registry entries in the last full sync: 49510. Own a server? ToolFit hosted watch re-checks it every 24 h ($0.25 per 30 days) or 6 h ($0.60) and sends you an HMAC-signed webhook when its tools or grade change: POST https://api.youraitools.co/toolfit/v1/watch.
Sort: last change · name · tool count · 277 servers
| Server | Tools | Grade | Last change | Last listed |
|---|---|---|---|---|
| com.conveyancingfeesaustralia/site | 3 | A (98) | 2026-10-24 21:20 UTC | 2026-10-24 21:20 UTC |
| com.intoperson.tools/fair-random Fair Random | 6 | A (93) | 2026-10-24 21:20 UTC | 2026-10-24 21:20 UTC |
| com.blacklabelbots/site-mcp Black Label Bots Website MCP | 6 | A (94) | 2026-10-24 21:19 UTC | 2026-10-24 21:19 UTC |
| com.delvetolife.mcp/delve-to-life Delve to Life | 5 | A (94) | 2026-10-24 21:19 UTC | 2026-10-24 21:19 UTC |
| app.call2me/mcp Call2Me | 72 | D (58) | 2026-10-24 21:18 UTC | 2026-10-24 21:18 UTC |
| com.costbench/mcp CostBench | 9 | A (96) | 2026-10-24 21:17 UTC | 2026-10-24 21:17 UTC |
| archi.den/den_archi_mcp den — Korean AEC knowledge, curated | 13 | A (99) | 2026-10-24 21:15 UTC | 2026-10-24 21:15 UTC |
| com.409acost/site | 5 | A (98) | 2026-10-24 21:15 UTC | 2026-10-24 21:15 UTC |
| com.modernmustardseed/own-it Own It | 3 | C (74) | 2026-10-24 21:15 UTC | 2026-10-24 21:15 UTC |
| com.1102tools/ecfr-mcp eCFR | 13 | D (55) | 2026-10-24 21:13 UTC | 2026-10-24 21:13 UTC |
| com.alexstokes.api/uk-tender-data | 3 | A (97) | 2026-10-24 21:13 UTC | 2026-10-24 21:13 UTC |
| com.kahvetabela/public-read Kahve Tabela — Türkiye heritage, food & coast | 8 | B (86) | 2026-10-24 21:13 UTC | 2026-10-24 21:13 UTC |
| com.appendix/appendix Appendix | 3 | A (99) | 2026-10-24 21:11 UTC | 2026-10-24 21:11 UTC |
| com.melvea/local-discovery Melvea Local Honey Discovery | 4 | C (71) | 2026-10-24 21:11 UTC | 2026-10-24 21:11 UTC |
| ai.benchgecko/benchgecko BenchGecko | 9 | A (100) | 2026-10-24 21:10 UTC | 2026-10-24 21:10 UTC |
| com.maltataxrefundcalculator/site | 5 | A (98) | 2026-10-24 21:10 UTC | 2026-10-24 21:10 UTC |
| ai.marketcrew/market-data | 15 | A (95) | 2026-10-24 21:09 UTC | 2026-10-24 21:09 UTC |
| bot.persnickety/bridal Persnickety Try-On Index | 2 | A (99) | 2026-10-24 21:09 UTC | 2026-10-24 21:09 UTC |
| com.cardealscore/dealscore DealScore | 3 | A (99) | 2026-10-24 21:09 UTC | 2026-10-24 21:09 UTC |
| ai.thiri/chord-intelligence THIRI Chord Intelligence | 4 | A (97) | 2026-10-24 21:08 UTC | 2026-10-24 21:08 UTC |
| com.hellobasestation/pdfkit PDF Kit | 1 | D (55) | 2026-10-24 21:08 UTC | 2026-10-24 21:08 UTC |
| biz.nunchi/nunchi-try 눈치 맛보기 (nunchi.biz) | 2 | A (99) | 2026-10-24 21:06 UTC | 2026-10-24 21:06 UTC |
| com.cryptodataapi/mcp CryptoDataAPI | 26 | C (78) | 2026-10-24 21:06 UTC | 2026-10-24 21:06 UTC |
| br.com.buscazap/busca-produtos | 4 | A (100) | 2026-10-24 21:04 UTC | 2026-10-24 21:04 UTC |
| com.gumballtools/penny-rounding Penny Rounding | 3 | F (23) | 2026-10-24 21:04 UTC | 2026-10-24 21:04 UTC |
| com.kitsdeals/deals | 7 | A (95) | 2026-10-24 21:04 UTC | 2026-10-24 21:04 UTC |
| app.evlek/mcp-server Evlek — Northern Cyprus Property MCP Server | 8 | B (84) | 2026-10-24 21:03 UTC | 2026-10-24 21:03 UTC |
| com.email59/email59 email59 | 20 | A (91) | 2026-10-24 21:03 UTC | 2026-10-24 21:03 UTC |
| com.1102tools/acquisition-gov-mcp Acquisition.gov | 5 | A (92) | 2026-10-24 21:02 UTC | 2026-10-24 21:02 UTC |
| com.moltravel/travel MolTravel | 56 | F (25) | 2026-10-24 21:01 UTC | 2026-10-24 21:01 UTC |
| cash.u/ucash-pay U.CASH Pay | 14 | C (66) | 2026-10-24 21:00 UTC | 2026-10-24 21:00 UTC |
| com.anarmaa/world-poll World Poll | 14 | D (64) | 2026-10-24 21:00 UTC | 2026-10-24 21:00 UTC |
| com.catchui/ui-patterns CatchUI | 6 | A (98) | 2026-10-24 20:59 UTC | 2026-10-24 20:59 UTC |
| com.koalcheck/koalcheck | 22 | C (72) | 2026-10-24 20:59 UTC | 2026-10-24 20:59 UTC |
| com.goldandsilvercompany/porte Gold & Silver Company | 12 | A (100) | 2026-10-24 20:58 UTC | 2026-10-24 20:58 UTC |
| ai.zipquote/us-property-hazard-risk Property Hazard MCP | 1 | A (100) | 2026-10-24 20:56 UTC | 2026-10-24 20:56 UTC |
| com.padconsole/padconsole PadConsole | 5 | A (99) | 2026-10-24 20:55 UTC | 2026-10-24 20:55 UTC |
| at.uurl/bundler | 2 | A (100) | 2026-10-24 20:54 UTC | 2026-10-24 20:54 UTC |
| com.entyrax/entyrax Entyrax | 3 | A (100) | 2026-10-24 20:54 UTC | 2026-10-24 20:54 UTC |
| com.forgetreasury/treasury Forge Treasury | 9 | A (96) | 2026-10-24 20:54 UTC | 2026-10-24 20:54 UTC |
| com.menloinsurance/mcp Menlo | 12 | A (92) | 2026-10-24 20:54 UTC | 2026-10-24 20:54 UTC |
| app.signsimple/signsimple SignSimple | 4 | A (93) | 2026-10-24 20:53 UTC | 2026-10-24 20:53 UTC |
| ai.rfsrisk/syri SYRI — Stablecoin Yield Risk Index | 3 | A (99) | 2026-10-24 20:52 UTC | 2026-10-24 20:52 UTC |
| ai.susurration/playground Susurration | 15 | C (78) | 2026-10-24 20:52 UTC | 2026-10-24 20:52 UTC |
| com.moaibuy/moa 모아 — 도매 상품 찾기 | 8 | A (91) | 2026-10-24 20:52 UTC | 2026-10-24 20:52 UTC |
| ai.getvda/postgres-minio-stack-generator | 2 | A (100) | 2026-10-24 20:51 UTC | 2026-10-24 20:51 UTC |
| com.euaiactlaw/eu-ai-act-explorer EU AI Act Explorer | 9 | A (100) | 2026-10-24 20:51 UTC | 2026-10-24 20:51 UTC |
| com.partnro/site | 7 | A (97) | 2026-10-24 20:50 UTC | 2026-10-24 20:50 UTC |
| ar.com.escaparate/escaparate | 5 | A (98) | 2026-10-24 20:48 UTC | 2026-10-24 20:48 UTC |
| com.frapea/editor Frapea | 67 | F (49) | 2026-10-24 20:48 UTC | 2026-10-24 20:48 UTC |
Entries describe changes in tool definitions. They are not statements about a server, its quality or its author. The grade measures how the tool definitions fit model providers (token cost, schema compatibility, confusable names) as scored by the ToolFit engine at the time of the listing. JSON: append .json. Opt-out: how or hello@youraitools.co.