AstralRead
Natal charts, transits, the sky of a day, Vedic chart and dasha. Read-only, no account.
| Endpoint | https://astralread.com/mcp (streamable-http) |
|---|---|
| Registry version | 0.1.1 |
| Now | 6 tools · grade A (98) · pin ts_141b54f6c3305ebae9146ee2bad541ac · protocol 2025-06-18 |
| First / last listed | 2026-11-11 00:07 UTC / 2026-11-11 00:07 UTC |
| Grade over time | 2026-11-11: A (98), 6 tools |
Is this your server? Own a server? ToolFit hosted watch re-checks it every 24 h ($0.25 per 30 days) or 6 h ($0.60) and sends you an HMAC-signed webhook when its tools or grade change: POST https://api.youraitools.co/toolfit/v1/watch. To opt out, see About & opt-out.
Tools: natal_chart transits_today vedic_chart vimshottari_dasha sky_today kb_lookup
natal_chart | Calculates a natal (birth) chart with the Swiss Ephemeris: the exact sign, degree and house of the Sun, Moon, planets, North Node and Chiron; the Ascendant, MC, DSC and IC; the 12 house cusps; and the major aspects between the planets with their orbs. Adds short notes and links from the AstralRead knowledge base for the Sun, Moon and Ascendant signs. Use it when someone asks for their birth chart params: birth_date*, birth_time, place, latitude, longitude, timezone, house_system, lang |
transits_today | Lists the tight transits of a given day to a natal chart: aspects of the transiting Moon, Sun, Mercury, Venus, Mars, Jupiter and Saturn to the natal planets, Ascendant and MC within 2° (3° for Jupiter and Saturn), plus each planet's current sign and natal house and the Moon phase. Use it for questions like 'what are my transits today' or 'what is happening in my chart this week'. The date defaults params: birth_date*, birth_time, place, latitude, longitude, timezone, date, current_timezone, house_system, lang |
vedic_chart | Calculates a Vedic (Jyotish) birth chart with the Swiss Ephemeris: sidereal zodiac with the Lahiri ayanamsa, whole-sign houses from the Lagna (Ascendant), the rashi, degree and house of the nine grahas (Sun to Saturn, Rahu as the mean node and Ketu opposite), and the nakshatra, pada and nakshatra lord of the Lagna and every graha, with the traditional symbol and deity of the Moon's nakshatra. Use params: birth_date*, birth_time, place, latitude, longitude, timezone, lang |
vimshottari_dasha | Calculates the Vimshottari dasha periods of a birth chart (Swiss Ephemeris, Lahiri ayanamsa): the Moon's nakshatra at birth, the balance of the first Mahadasha, the full Mahadasha sequence from birth with start and end dates, and the Mahadasha, Antardasha and Pratyantardasha running on a given date plus the next two Antardashas. Use it for questions like 'which Mahadasha am I in' or 'when does my params: birth_date*, birth_time, place, latitude, longitude, timezone, date, lang |
sky_today | Returns the sky of one calendar day from the Swiss Ephemeris: the Moon's sign, phase and illumination, lunations and eclipses, planet sign changes, retrograde/direct stations, exact aspects between planets, which planets are retrograde, and every planet's position, plus a link to the AstralRead 'Sky of the day' page. No birth data needed. English uses UTC times, Russian uses Moscow time. params: date, lang |
kb_lookup | Finds pages of the AstralRead astrology knowledge base for a chart factor and returns each page's title, a one- or two-sentence summary and its link. Understands planets in signs and houses ('Moon in Taurus', 'Mars in 10th house'), Ascendant/MC signs, aspects ('Venus square Saturn'), houses ('7th house'), patterns ('grand trine', 'T-square', 'yod'), North Node and Chiron placements, and transits ( params: topic*, lang |
Entries describe changes in tool definitions. They are not statements about a server, its quality or its author. The grade measures how the tool definitions fit model providers (token cost, schema compatibility, confusable names) as scored by the ToolFit engine at the time of the listing. JSON: append .json. Opt-out: how or hello@youraitools.co.