Free Small Biz Tools
Free quote and late-fee calculators, paid reminder emails and a $1 small-business tool stack report.
| Endpoint | https://api.freesmallbiztools.com/mcp (streamable-http) |
|---|---|
| Registry version | 1.0.0 |
| Now | 7 tools · grade A (91) · pin ts_da316769f1ad9fefefab96f465fab2c6 · protocol 2025-06-18 |
| First / last listed | 2026-10-28 07:13 UTC / 2026-10-28 07:13 UTC |
| Grade over time | 2026-10-28: A (91), 7 tools |
Is this your server? Own a server? ToolFit hosted watch re-checks it every 24 h ($0.25 per 30 days) or 6 h ($0.60) and sends you an HMAC-signed webhook when its tools or grade change: POST https://api.youraitools.co/toolfit/v1/watch. To opt out, see About & opt-out.
Tools: quote_totals late_fee list_tools pricing late_fee_notice quote_pack small_business_stack_report
quote_totals | Free. Totals for a quote or estimate: line amounts, subtotal, discount, tax, total, deposit and valid-until date. params: items*, tax_percent, discount_percent, deposit_percent, valid_days, currency |
late_fee | Free. Late fee on an overdue invoice (simple interest by day: monthly, annual or daily percent, or a flat fee), with days late, total due and a state-cap caution. params: amount*, due_date*, paid_date, rate, rate_type, grace_days |
list_tools | Free. freesmallbiztools.com listings (free/freemium small-business tools, vendor quote and check date), optionally for one category slug. params: category |
pricing | Free. Prices of the paid tools and the receiving address. params: none |
late_fee_notice | Late fee plus a ready-to-send reminder email (subject and body) for an overdue invoice, in a polite, firm or final tone. Costs $0.01 USDC via x402; invalid input is not charged. params: amount*, due_date*, paid_date, rate, rate_type, grace_days, tone, client_name, business_name, invoice_number |
quote_pack | Good / better / best quote pack from line items: three priced options, deposit, validity, standard terms and a cover note. Costs $0.05 USDC via x402; invalid input is not charged. params: items*, tax_percent, discount_percent, deposit_percent, valid_days, currency, business_name, better_markup_percent, best_markup_percent |
small_business_stack_report | A free/freemium software stack for a small business, one pick per need with alternatives, from freesmallbiztools.com's checked listings (vendor quote and check date). Costs $1 USDC via x402; invalid input is not charged. params: business_type*, needs, team_size, free_only |
Entries describe changes in tool definitions. They are not statements about a server, its quality or its author. The grade measures how the tool definitions fit model providers (token cost, schema compatibility, confusable names) as scored by the ToolFit engine at the time of the listing. JSON: append .json. Opt-out: how or hello@youraitools.co.