Astro Agents - deterministic Western + Vedic astrology
Natal charts, transits, kundli, dashas, panchang, Gun Milan. JPL DE440, no LLM, hashed.
| Endpoint | https://astro-agent.dev/mcp (streamable-http) |
|---|---|
| Registry version | 1.0.3 |
| Now | 18 tools · grade B (83) · pin ts_10750317ca01fe16b61c3c5bdd9da77d · protocol 2025-06-18 |
| First / last listed | 2026-10-27 01:48 UTC / 2026-10-27 01:48 UTC |
| Grade over time | 2026-10-27: B (83), 18 tools |
Is this your server? Own a server? ToolFit hosted watch re-checks it every 24 h ($0.25 per 30 days) or 6 h ($0.60) and sends you an HMAC-signed webhook when its tools or grade change: POST https://api.youraitools.co/toolfit/v1/watch. To opt out, see About & opt-out.
Tools: resolve_birth_time planet_positions aspects natal_chart transits synastry nakshatras panchang kundli kundli_full vimshottari_dasha doshas gun_milan vedic_report kp_chart yogas astro_catalog verify_result_hash
resolve_birth_time | Astrology birth time to UTC conversion: convert a local birth date, time and place into exact Universal Time, with the historical time zone and UTC offset, Delta T, Local Mean Time and true solar time. The step LLMs most often get wrong. Resolves the IANA time zone from coordinates, applies the offset in force on that date (historical DST, Local Mean Time before standard time), flags ambiguous or params: datetime, date, time, latitude, longitude, timezone, time_basis, ambiguous_time |
planet_positions | Western astrology planet positions: the zodiac sign, longitude, latitude, speed and retrograde flag of the Sun, Moon, planets, lunar nodes and Lilith at any moment. Geocentric apparent positions from NASA/JPL DE440 for any moment 1800-2200, with sign, degree, element, modality, daily speed and retrograde status. Location is optional (only used to interpret a local time). Deterministic (JPL DE440, params: datetime, date, time, latitude, longitude, timezone, time_basis, ambiguous_time, options |
aspects | Western astrology aspects: find the aspects between planets at a moment, or between longitudes you supply, with orb, exactness and applying or separating. Either give a moment (datetime, optional place) and get the aspects among all planets, or give 'longitudes' {name: degrees} and get the pure geometry. Orbs are explicit and overridable. Deterministic (JPL DE440, no LLM); every result carries met params: datetime, date, time, latitude, longitude, timezone, time_basis, ambiguous_time, longitudes, options |
natal_chart | Western astrology natal chart (birth chart, horoscope): planets in zodiac signs and houses, sun sign, moon sign and rising sign (ascendant), MC, aspects and a summary. Everything a natal reading needs, computed exactly: positions, house cusps (Placidus by default; Koch, Whole Sign, Equal, Porphyry, Regiomontanus, Campanus, Topocentric, Alcabitius, Morinus, Meridian), ascendant/MC/DSC/IC, aspects w params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, options |
transits | Western astrology transits: the transits to a natal chart at a moment, and the exact dates transiting aspects perfect over a window of up to a year. 'transit': aspects from the sky at a moment to every natal point, with the natal house each transiting planet occupies. 'window': the exact UTC minute every transiting planet perfects each aspect to each natal point over up to 366 days (62 with the Mo params: natal*, transit, window, options |
synastry | Western astrology synastry (relationship compatibility): compare two birth charts with cross-aspects, house overlays both ways and composite midpoints. Two natal charts compared: every cross-aspect with orbs, where each person's planets fall in the other's houses, harmonious/challenging counts, and composite (midpoint) positions and angles. Deterministic (JPL DE440, no LLM); every result carries m params: person_a*, person_b*, options |
nakshatras | Vedic astrology nakshatras: the sidereal nakshatra, pada and lord of every graha, plus the janma nakshatra with gana, yoni, nadi and varna. The 27 lunar mansions for each of the 9 grahas at a moment (Lahiri by default, 6 ayanamsas), with the birth star's attributes used in matching. Or pass 'longitude_sidereal' for a direct lookup. Deterministic (JPL DE440, no LLM); every result carries meta.resul params: datetime, date, time, latitude, longitude, timezone, time_basis, ambiguous_time, longitude_sidereal, options |
panchang | Vedic astrology panchang (Hindu calendar) for a day and place: tithi, vara, nakshatra, yoga and karana with their exact end times, plus sunrise and sunset. The Hindu almanac for any moment and place: the five limbs with their end times (to the minute), paksha, Moon and Sun rashi, sunrise/sunset, and the vara by the sunrise-to-sunrise rule. Deterministic (JPL DE440, no LLM); every result carries me params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, options |
kundli | Vedic astrology birth chart (kundli, Jyotish horoscope, D1 and D9): lagna and the nine grahas with rashi, nakshatra, pada, house, dignity and combustion. The Jyotish birth chart: ayanamsa (Lahiri default; Raman, KP, Yukteshwar, Fagan-Bradley, True Chitrapaksha), lagna, grahas with rashi, nakshatra/pada/lord, bhava, dignity (exalted, debilitated, moolatrikona, own sign), retrograde and combustion, params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, options |
kundli_full | Vedic astrology full kundli: all 16 Shodashavarga divisional charts, D1 to D60 (navamsa, dasamsa...), by Parashara's rules. Everything in /vedic/kundli plus D1, D2, D3, D4, D7, D9, D10, D12, D16, D20, D24, D27, D30, D40, D45 and D60, each with its lagna, placements and house table. Deterministic (JPL DE440, no LLM); every result carries meta.result_sha256. Price $0.32 per call via REST POST https: params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, options |
vimshottari_dasha | Vedic astrology dasha periods: the Vimshottari maha, antar and pratyantar dashas with exact dates, the balance at birth and the periods running now. The 120-year Vimshottari sequence from the Moon's exact nakshatra position: balance at birth, all 9 mahadashas with sub-periods down to 4 levels, and (with on_date) the periods running on a date. Deterministic (JPL DE440, no LLM); every result carries params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, on_date, options |
doshas | Vedic astrology doshas: check Manglik (Kuja), Kaal Sarp and Sade Sati / Dhaiya, each with the rule applied and the relevant dates. Manglik from lagna, Moon and Venus with severity and commonly cited cancellations; Kaal Sarp with type and direction (partial cases flagged); Sade Sati cycles and Dhaiya phases with start/end dates over 100 years, plus the status on a given date. Deterministic (JPL DE4 params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, on_date, options |
gun_milan | Vedic astrology kundli matching (horoscope matching, marriage compatibility): 36-point Ashtakoota Gun Milan with all 8 kootas and reasons, plus dosha and Manglik checks. Varna, Vashya, Tara, Yoni, Graha Maitri, Gana, Bhakoot and Nadi scored from both Moons, each with the attributes and rule behind the score, Nadi/Bhakoot dosha flags with commonly cited cancellations, and both partners' Manglik sta params: person_a*, person_b*, options |
vedic_report | Vedic astrology report in one call: kundli, Vimshottari dashas, doshas and the birth panchang. The full Jyotish dossier for one person in a single deterministic call: everything in /vedic/kundli, /vedic/dashas (2 levels, running periods with on_date), /vedic/doshas and the panchang at birth. Deterministic (JPL DE440, no LLM); every result carries meta.result_sha256. Price $0.50 per call via REST P params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, on_date, options |
kp_chart | KP astrology (Krishnamurti Paddhati) chart: the star lord, sub-lord and sub-sub-lord of every planet and house cusp, cuspal sub-lords and the A/B/C/D house significators. Krishnamurti Paddhati on the KP ayanamsa with Placidus cusps: for each of the 9 grahas and 12 cusps the sign lord, star (nakshatra) lord, sub-lord, sub-sub-lord and number among the 249 KP subs; the cuspal sub-lords; house signif params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, options |
yogas | Vedic astrology yogas: detect Raj yoga, Dhana yoga, Gaja-Kesari, Budha-Aditya, Chandra-Mangala, the five Pancha Mahapurusha yogas, Neecha Bhanga Raja yoga, Kemadruma and Kaal Sarp, each with the rule applied. Deterministic yoga detection on the sidereal chart, houses counted by sign: the five Pancha Mahapurusha yogas (Ruchaka, Bhadra, Hamsa, Malavya, Sasa), Gaja-Kesari, Budha-Aditya, Chandra-Manga params: datetime, date, time, latitude*, longitude*, timezone, time_basis, ambiguous_time, options |
astro_catalog | List every astrology tool with its price, input schema and an example request. Free; call it first to pick the right tool. params: none |
verify_result_hash | Verify that an astrology result was not altered: recompute the SHA-256 of a 'result' object returned by any tool and compare it with the result_sha256 you hold. Free. params: result*, result_sha256 |
Entries describe changes in tool definitions. They are not statements about a server, its quality or its author. The grade measures how the tool definitions fit model providers (token cost, schema compatibility, confusable names) as scored by the ToolFit engine at the time of the listing. JSON: append .json. Opt-out: how or hello@youraitools.co.