A public, read-only change history of remote MCP servers listed in the official MCP Registry (registry.modelcontextprotocol.io). For each server ToolFit records what its tools/list returned and what changed since the previous listing: tools added or removed, description and parameter changes, and the ToolFit grade over time.
3203 servers with history · 7373 listings so far · registry entries in the last full sync: 49510. Own a server? ToolFit hosted watch re-checks it every 24 h ($0.25 per 30 days) or 6 h ($0.60) and sends you an HMAC-signed webhook when its tools or grade change: POST https://api.youraitools.co/toolfit/v1/watch.
Sort: last change · name · tool count · 3203 servers
| Server | Tools | Grade | Last change | Last listed |
|---|---|---|---|---|
| de.mindmelt/agency mindmelt – B2B agency Frankfurt | 8 | A (96) | 2026-10-25 04:34 UTC | 2026-10-25 04:34 UTC |
| app.decibelshield/decibel-shield | 10 | A (98) | 2026-10-25 04:33 UTC | 2026-10-25 04:33 UTC |
| ch.kulalabs.agents/jobflow JOBFLOW | 122 | F (29) | 2026-10-25 04:33 UTC | 2026-10-25 04:33 UTC |
| com.jojapi/cloud-api-hub-youtube-downloader | 13 | C (72) | 2026-10-25 04:31 UTC | 2026-10-25 04:31 UTC |
| dev.pavels/pavels-web-solutions Pavels Web Solutions | 7 | A (92) | 2026-10-25 04:31 UTC | 2026-10-25 04:31 UTC |
| eu.regulatoryai/sovereign-ai-act-mcp Sovereign AI Act MCP | 5 | A (99) | 2026-10-25 04:30 UTC | 2026-10-25 04:30 UTC |
| io.github.CHANGCHINFU/mcp-gauge | 5 | B (82) | 2026-10-25 04:30 UTC | 2026-10-25 04:30 UTC |
| io.github.CleanDev-Fix/shortlistlens ShortlistLens | 5 | A (99) | 2026-10-25 04:30 UTC | 2026-10-25 04:30 UTC |
| ai.deepvalues/deepvalues Deep Values | 27 | B (83) | 2026-10-25 04:29 UTC | 2026-10-25 04:29 UTC |
| app.vercel.renewalmatrix/renewalmatrix | 1 | A (100) | 2026-10-25 04:29 UTC | 2026-10-25 04:29 UTC |
| com.tallyfern/rates Tallyfern Rates (Canada) | 5 | A (97) | 2026-10-25 04:29 UTC | 2026-10-25 04:29 UTC |
| com.meridiandispatch/travel-guides Meridian Dispatch | 19 | C (79) | 2026-10-25 04:28 UTC | 2026-10-25 04:28 UTC |
| com.hellogymmy/gymmy Gymmy | 14 | C (72) | 2026-10-25 04:27 UTC | 2026-10-25 04:27 UTC |
| eu.paymentslaw/legislation Payments Law — EU payments legislation | 15 | A (95) | 2026-10-25 04:27 UTC | 2026-10-25 04:27 UTC |
| com.imperioutils/fisco-it Imperio — Italian Tax & Compliance Tools | 28 | D (53) | 2026-10-25 04:26 UTC | 2026-10-25 04:26 UTC |
| com.astockevent/astockevent AStockEvent | 8 | D (55) | 2026-10-25 04:25 UTC | 2026-10-25 04:25 UTC |
| com.weverpay/public-testnet-alpha Wever Pay Open Exchange Public Beta | 50 | C (65) | 2026-10-25 04:25 UTC | 2026-10-25 04:25 UTC |
| com.mcpscores/feed-reader MCPFax Feed Reader | 4 | A (98) | 2026-10-25 04:24 UTC | 2026-10-25 04:24 UTC |
| guide.selfhelp/guide-registry | 10 | A (95) | 2026-10-25 04:23 UTC | 2026-10-25 04:23 UTC |
| com.anywaypossible/agent-utilities Anyway Possible Agent Utilities | 9 | B (89) | 2026-10-25 04:22 UTC | 2026-10-25 04:22 UTC |
| com.rackwarehouse/fitment Rack Warehouse fitment | 5 | A (94) | 2026-10-25 04:22 UTC | 2026-10-25 04:22 UTC |
| com.ipogrid/ipogrid IPOGrid IPO Calendar & Filing Research | 4 | A (93) | 2026-10-25 04:21 UTC | 2026-10-25 04:21 UTC |
| com.tomorrowcentral/aws-cloud-cost-sentinel Tomorrow Central: Cloud Cost Sentinel | 20 | D (60) | 2026-10-25 04:21 UTC | 2026-10-25 04:21 UTC |
| in.reqres/reqres ReqRes | 7 | C (72) | 2026-10-25 04:21 UTC | 2026-10-25 04:21 UTC |
| com.backpow/pow-mining-oracle BackPow PoW Oracle | 6 | A (98) | 2026-10-25 04:20 UTC | 2026-10-25 04:20 UTC |
| dev.harvis/harvis harvis.dev | 1 | A (99) | 2026-10-25 04:20 UTC | 2026-10-25 04:20 UTC |
| io.github.DaimyoVegan/xrplme-paid XRPLME Country Intelligence | 9 | C (76) | 2026-10-25 04:20 UTC | 2026-10-25 04:20 UTC |
| com.aerset/normativa-drones-espana Aerset · normativa de drones en España | 5 | C (71) | 2026-10-25 04:18 UTC | 2026-10-25 04:18 UTC |
| com.pandagreetings/cards Panda Greetings | 1 | A (99) | 2026-10-25 04:18 UTC | 2026-10-25 04:18 UTC |
| io.github.Avi-ADAM/1lev1 1lev1 | 60 | D (56) | 2026-10-25 04:18 UTC | 2026-10-25 04:18 UTC |
| io.github.Diego-Costa-Tech/lead-enrichment-mcp B2B Lead Enrichment | 1 | A (100) | 2026-10-25 04:18 UTC | 2026-10-25 04:18 UTC |
| com.acjlabs/receipt-extraction Receipt Extraction | 1 | A (99) | 2026-10-25 04:17 UTC | 2026-10-25 04:17 UTC |
| com.neptunecigar/catalog Neptune Cigars | 5 | A (99) | 2026-10-25 04:17 UTC | 2026-10-25 04:17 UTC |
| io.github.DIALLOUBE-RESEARCH/hypernatt-terminal hypernatt-terminal | 4 | A (97) | 2026-10-25 04:17 UTC | 2026-10-25 04:17 UTC |
| com.recoversolrent/solana-cleanup Solana Cleanup | 4 | D (54) | 2026-10-25 04:15 UTC | 2026-10-25 04:15 UTC |
| dev.workers.selbyventurecap.cf-worker/apollo-salesforce-mapper | 1 | A (99) | 2026-10-25 04:13 UTC | 2026-10-25 04:13 UTC |
| com.intoperson.tools/lottery-numbers Lottery Numbers | 4 | A (98) | 2026-10-25 04:12 UTC | 2026-10-25 04:12 UTC |
| com.cardcenteringtool/card-prices Midpoint Card Prices | 9 | A (90) | 2026-10-25 04:10 UTC | 2026-10-25 04:10 UTC |
| com.gpagradecompare/site | 10 | A (96) | 2026-10-25 04:10 UTC | 2026-10-25 04:10 UTC |
| ai.saascloud/cryptopulse CryptoPulse Data API | 11 | A (91) | 2026-10-25 04:09 UTC | 2026-10-25 04:09 UTC |
| ai.getvda/traced-multi-llm-proxy | 2 | A (100) | 2026-10-25 04:08 UTC | 2026-10-25 04:08 UTC |
| com.scriptmasterlabs/triple-trigger SCRIPTMASTERLABS — Triple-Trigger | 1 | A (99) | 2026-10-25 04:08 UTC | 2026-10-25 04:08 UTC |
| com.fadehost/mcp | 38 | C (65) | 2026-10-25 04:07 UTC | 2026-10-25 04:07 UTC |
| com.chartervsown/site | 5 | A (98) | 2026-10-25 04:05 UTC | 2026-10-25 04:05 UTC |
| com.tulotero/tulotero TuLotero | 4 | A (95) | 2026-10-25 04:05 UTC | 2026-10-25 04:05 UTC |
| com.kunkafa/kunkafa Kunkafa | 9 | A (90) | 2026-10-25 04:04 UTC | 2026-10-25 04:04 UTC |
| com.adadiamonds/ada-diamonds Ada Diamonds | 8 | A (91) | 2026-10-25 04:02 UTC | 2026-10-25 04:02 UTC |
| com.apievangelist/api-evangelist | 68 | F (46) | 2026-10-25 04:02 UTC | 2026-10-25 04:02 UTC |
| com.interzoid/mcp-server | 60 | D (51) | 2026-10-25 04:02 UTC | 2026-10-25 04:02 UTC |
| dev.agentdiet/github-audit AgentDiet Coding Agent GitHub Repo, Dependency & License Security Auditor | 2 | D (64) | 2026-10-25 04:01 UTC | 2026-10-25 04:01 UTC |
Entries describe changes in tool definitions. They are not statements about a server, its quality or its author. The grade measures how the tool definitions fit model providers (token cost, schema compatibility, confusable names) as scored by the ToolFit engine at the time of the listing. JSON: append .json. Opt-out: how or hello@youraitools.co.